<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Gateway Advisors</title>
	<atom:link href="http://www.globalgatewayadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalgatewayadvisors.com</link>
	<description>Communicate Across Borders</description>
	<lastBuildDate>Fri, 24 May 2013 01:10:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get To Know China</title>
		<link>http://www.globalgatewayadvisors.com/get-to-know-china/</link>
		<comments>http://www.globalgatewayadvisors.com/get-to-know-china/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:46:27 +0000</pubDate>
		<dc:creator>Michelle Fechtor</dc:creator>
				<category><![CDATA[Gateways]]></category>
		<category><![CDATA[Market Gateways]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=1137</guid>
		<description><![CDATA[If you are in international business or working across markets, you need to know about China. Even if you’re not doing business directly with China, one of your close professional contacts probably is. One out of every five people in the world is Chinese, and the country’s economy continues to grow at a rapid pace. [...]]]></description>
				<content:encoded><![CDATA[<p><a title="DSCN5328_2_2 by mlfechtor, on Flickr" href="http://www.flickr.com/photos/mlfechtor/6194972218/"><img title="Photo by Michelle Fechtor" alt="DSCN5328_2_2" src="http://farm7.staticflickr.com/6135/6194972218_24017d64b8.jpg" width="500" height="375" /></a></p>
<p>If you are in international business or working across markets, you need to know about China. Even if you’re not doing business directly with China, one of your close professional contacts probably is. One out of every five people in the world is Chinese, and the country’s economy continues to grow at a rapid pace. China is a massive market that you cannot afford to ignore.</p>
<p>So how big is China’s market, exactly?</p>
<ul>
<li>World’s largest population, with 1.35 billion people<a title="" href="#_ftn1"><br />
</a></li>
<li>World’s largest trading nation, with imports and exports totaling $3.87 trillion in 2012<a title="" href="#_ftn2"><br />
</a></li>
<li>World’s second-largest economy; some project it to overtake the US economy around 2020<a title="" href="#_ftn3"><br />
</a></li>
<li>A booming world economy with annual GDP growth averaging 10.6% from 2003-2011, 7.8% growth in 2012 and an 8% GDP increase forecasted for 2013</li>
</ul>
<p>Despite its unprecedented growth and size, China remains a developing nation by many standards. The country still lags on a number of important indicators:</p>
<ul>
<li>Per capita income is $5,445, compared to $48,112 in the US<a title="" href="#_ftn7"><br />
</a></li>
<li>300 million people in China lack access to safe drinking water<a title="" href="#_ftn8"><br />
</a></li>
<li>Poor environmental regulation has led to <a href="http://www.telegraph.co.uk/news/worldnews/asia/china/9887413/China-admits-pollution-has-caused-cancer-villages.html" target="_blank"><span style="text-decoration: underline;">cancer-causing pollution</span></a></li>
<li>Rural Chinese still <a href="http://blogs.wsj.com/chinarealtime/2012/08/29/report-chinas-health-care-system-deeply-sick/" target="_blank"><span style="text-decoration: underline;">lack access</span></a> to hospitals and pharmaceuticals</li>
</ul>
<p>China is <i>both </i>a world power <i>and </i>a developing nation. Since reform and opening up began in 1978, China has been on an economic fast track. In 1985 Deng Xiaoping said, “reform is China’s second revolution.” From the creation of Special Economic Zones (SEZs) in the 1980s, to banking reform in the 1990s, to world-record GDP growth at the turn of the century, China has lifted hundreds of millions from poverty. Still, China faces challenges, including sustaining economic growth and reducing income inequality and pollution. Increasingly, international cooperation plays a vital role in these efforts.</p>
<p>Future posts in this series will explore China’s culture and diversity, the state of Chinese media, and influential business and thought leaders. We hope to provide readers with the context needed to approach China from a business and policy perspective.</p>
<p>If you have specific questions or would like to know more about a certain topic, feel free to <a href="http://www.globalgatewayadvisors.com/contact/" target="_blank"><span style="text-decoration: underline;">contact us</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/get-to-know-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-pharmaTechnologist.com: New DFS Unit Built on Technology, R&amp;D and Manufacturing, says Capsugel</title>
		<link>http://www.globalgatewayadvisors.com/capsugel-ds/</link>
		<comments>http://www.globalgatewayadvisors.com/capsugel-ds/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:59 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Feed]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=1013</guid>
		<description><![CDATA[Following a busy few months, Capsugel spoke about the formation of its Dosage Form Solutions Unit, its technology and the integration of Encap at this year’s Interphex in New York. According to Aresh Tahbez, the Director of Global Marketing at Capsugel’s recently formed Dosage Forms Solutions (DFS) Unit, the Unit is built upon three areas: [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Following a busy few months, Capsugel spoke about the formation of its Dosage Form Solutions Unit, its technology and the integration of Encap at this year’s Interphex in New York.</strong><br />
According to Aresh Tahbez, the Director of Global Marketing at Capsugel’s recently formed Dosage Forms Solutions (DFS) Unit, the Unit is built upon three areas: Capsugel’s technologies, its R&#038;D capabilities and its manufacturing infrastructure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/capsugel-ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Businessweek: Fed’s Rosengren Says Small City Collaboration is Crucial</title>
		<link>http://www.globalgatewayadvisors.com/working-cities-launch/</link>
		<comments>http://www.globalgatewayadvisors.com/working-cities-launch/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:20:30 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Feed]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=1037</guid>
		<description><![CDATA[Federal Reserve Bank of Boston President Eric Rosengren said regional collaboration between cities and government agencies is a “crucial factor” in strengthening the economies of smaller cities. “We need more public-private cooperation, collaboration, and investment aimed at removing the barriers that are holding back our smaller and medium sized cities,” Ben Hecht, president of Living [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Federal Reserve Bank of Boston President Eric Rosengren said regional collaboration between cities and government agencies is a “crucial factor” in strengthening the economies of smaller cities.</strong><br />
“We need more public-private cooperation, collaboration, and investment aimed at removing the barriers that are holding back our smaller and medium sized cities,” Ben Hecht, president of Living Cities Inc., a philanthropic organization that is also helping to fund the initiative, said in the statement today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/working-cities-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News-Medical: An interview with Dr. Paul Mischel, Ludwig Institute for Cancer Research</title>
		<link>http://www.globalgatewayadvisors.com/paul-mischel-interview/</link>
		<comments>http://www.globalgatewayadvisors.com/paul-mischel-interview/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:43:42 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Feed]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=1017</guid>
		<description><![CDATA[Can you give a brief introduction to the mammalian target of rapamycin (mTOR) pathway? The mammalian target of rapamycin, mTOR is a central integrator of the cell that coordinates growth factor receptor signaling with energy and nutrient status to control a wide array of activities, including the regulation of cellular proliferation and survival. Thus, mTOR [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Can you give a brief introduction to the mammalian target of rapamycin (mTOR) pathway?</strong><br />
The mammalian target of rapamycin, mTOR is a central integrator of the cell that coordinates growth factor receptor signaling with energy and nutrient status to control a wide array of activities, including the regulation of cellular proliferation and survival. Thus, mTOR has emerged as a compelling cancer drug target, particularly for glioblastoma, the most common and lethal form of adult brain cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/paul-mischel-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing a Premier Global Business Summit</title>
		<link>http://www.globalgatewayadvisors.com/growingapremierglobalbusinesssummit/</link>
		<comments>http://www.globalgatewayadvisors.com/growingapremierglobalbusinesssummit/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:36:08 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Gateways]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=1113</guid>
		<description><![CDATA[In 2012 Global Gateway Advisors was engaged to work on international media efforts for the APEC 2012 CEO Summit held in Vladivostok, Russia. The Asia-Pacific Economic Cooperation (APEC) is a forum that promotes economic integration and trade. The APEC CEO Summit, established in 1996, takes place annually alongside the government meetings and is a unique [...]]]></description>
				<content:encoded><![CDATA[<p>In 2012 Global Gateway Advisors was engaged to work on international media efforts for the APEC 2012 CEO Summit held in Vladivostok, Russia. The Asia-Pacific Economic Cooperation (APEC) is a forum that promotes economic integration and trade. The APEC CEO Summit, established in 1996, takes place annually alongside the government meetings and is a unique opportunity for global business leaders to engage directly with Presidents and Prime Ministers and other key ministers from across the region. The International Media Team implemented a strategy focused on leveraging key assets, managing logistics to maximize coverage and driving visibility around critical issues like economic integration, food security, supply chains and innovation growth. The result? Over 2,000 total media registered, with 560 journalists from 27 countries filing 5,600 stories. Media stories mentioning APEC and “business” or “CEO” increased 81% from 2011. Webpages mentioning the same terms increased 214%.<br />
<br />
Below is an overview of the APEC 2012 CEO Summit and a summary of our work:</p>
<p>
<br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/O1ml0c8FsvQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/growingapremierglobalbusinesssummit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: American cities to Millennials: Don&#8217;t leave</title>
		<link>http://www.globalgatewayadvisors.com/usa-today-cities-face-a-new-demographic-reality-as-young-and-single-age/</link>
		<comments>http://www.globalgatewayadvisors.com/usa-today-cities-face-a-new-demographic-reality-as-young-and-single-age/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 23:19:33 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Feed]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=1003</guid>
		<description><![CDATA[Cities face a new demographic reality as young and single age The hot pursuit of young professionals has been at the core of American cities&#8217; urban revival for more than a decade. It worked. They came, they played, they stayed&#8230; Now, cities face a new demographic reality: The young and single are aging and having [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Cities face a new demographic reality as young and single age</strong><br />
The hot pursuit of young professionals has been at the core of American cities&#8217; urban revival for more than a decade. It worked. They came, they played, they stayed&#8230; Now, cities face a new demographic reality: The young and single are aging and having children. If the pattern of the past 50 years holds, they might soon set their sights on suburbia. Ben Hecht, CEO of Living Cities, comments on how the availability of city data has given residents everywhere more input in governing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/usa-today-cities-face-a-new-demographic-reality-as-young-and-single-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 WORLD FORUMS:         ENGAGE, CONNECT, COMMUNICATE</title>
		<link>http://www.globalgatewayadvisors.com/2013-world-forums-engage-connect-communicate/</link>
		<comments>http://www.globalgatewayadvisors.com/2013-world-forums-engage-connect-communicate/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:05:21 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Forums And Events]]></category>
		<category><![CDATA[Gateways]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=971</guid>
		<description><![CDATA[There is no single solution to the world’s most pressing challenges. Global problems including food security, healthcare, climate change and economic uncertainty require big thinking and collaboration across sectors and borders. Global forums addressing these and other challenges continue to capture the attention of the media because they are rare opportunities when leaders of government, [...]]]></description>
				<content:encoded><![CDATA[<p>There is no single solution to the world’s most pressing challenges. Global problems including food security, healthcare, climate change and economic uncertainty require big thinking and collaboration across sectors and borders.</p>
<p>Global forums addressing these and other challenges continue to capture the attention of the media because they are rare opportunities when leaders of government, business and academia come together to exchange ideas and formulate innovative approaches to tackling important issues. They are platforms for dialogue, decisions and, ultimately action.</p>
<p>While the challenges have multiplied in a globalized economy, so have the opportunities for constructive dialogue and innovative action. Starting off with the World Economic Forum Annual Davos Meeting in January, influencers from across the globe will gather at events designed to reassess the ever-changing role of technology, the need for innovation, and mechanisms to spur global economic growth.</p>
<p>Below is a snapshot of global events to engage with in 2013. Visit this list often for updates: <span style="color: #0000ff;"><a title="http://www.globalgatewayadvisors.com/category/gateways/forums-and-events/" href="http://www.globalgatewayadvisors.com/category/gateways/forums-and-events/"><span style="color: #0000ff;">http://www.globalgatewayadvisors.com/category/gateways/forums-and-events/</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/2013-world-forums-engage-connect-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEC 2012 Russia CEO Summit</title>
		<link>http://www.globalgatewayadvisors.com/apec-2012-russia-ceo-summit/</link>
		<comments>http://www.globalgatewayadvisors.com/apec-2012-russia-ceo-summit/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 20:17:08 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Gateways]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=874</guid>
		<description><![CDATA[Global Gateway Advisors managed international media operations – global media relations, English-language social media channels, media partners and international media moderators for of the APEC 2012 Russia CEO Summit The Asia-Pacific region today accounts for 40 percent of the world’s population and 54 percent of its GDP. Yet, its economy and trade volume continue to expand. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.globalgatewayadvisors.com/wp-content/uploads/2012/08/Slide15.jpg"><img class="aligncenter  wp-image-1027" title="APEC Russia 2012 CEO Summit" alt="" src="http://www.globalgatewayadvisors.com/wp-content/uploads/2012/08/Slide15.jpg" width="576" height="432" /></a></p>
<p><em>Global Gateway Advisors managed international media operations – global media relations, English-language social media channels, media partners and international media moderators for of the <a title="APEC 2012 Russia CEO Summit" href="http://apec2012ceosummit.ru/en/" target="_blank">APEC 2012 Russia CEO Summit</a></em></p>
<p>The Asia-Pacific region today accounts for 40 percent of the world’s population and 54 percent of its GDP. Yet, its economy and trade volume continue to expand. By 2021, trade between the Asia-Pacific economies will triple.</p>
<p>This growth trajectory is startling for a region that is politically, economically and culturally diverse: the Asia-Pacific includes economies as different as Canada, Brunei, Chile, Russia, New Zealand and the United States.</p>
<p>Part of the success of the region can be attributed to the Asia-Pacific Economic Cooperation (APEC), a group composed of 21 economies that works to address issues affecting trade and investment.</p>
<p>APEC is unique amongst government forums because it is focused primarily on strengthening economic integration and it incorporates input from the private sector into its decision making process.</p>
<p>The annual APEC CEO Summit, for example, provides an opportunity for business leaders in the Asia-Pacific region to engage in discussions with APEC leaders on the critical issues facing the region.</p>
<p>In 2012, Russia hosted APEC for the first time. The APEC 2012 CEO Summit held in the Far East city of Vladivostok brought together close to 800 delegates and 1,500 staff on September 7-8. The agenda included sessions with President Vladimir Putin of Russia, President of Indonesia Susilo Bambang Yudhoyono President Hu Jintao of China, US Secretary of Hillary Clinton and numerous global business leaders.</p>
<p>An estimated 400 Russian and international media attended the CEO Summit, including journalists from top-tier global outlets like AFP, Associated Press, Bloomberg, CCTV, Channel News Asia, CNBC Financial Times, Jakarta Post, SBS, Straits Times, Reuters and Xinhua. <strong>Global Gateway Advisors</strong> and the CEO Summit public relations team worked with the National Business Center in Moscow to provide both remote and onsite media relations support for the CEO Summit.</p>
<p>Our work for the APEC Russia 2012 CEO Summit included:</p>
<p>&gt; Registering media from top-tier international broadcast, print and online media outlets<br /> &gt; Pitching, securing and preparing international media moderators from the CNBC, <em>Financial Times</em>, <em>The Economist</em>, <em>Bloomberg Businessweek</em>, <em>Fortune</em> and other leading organizations<br /> &gt; Securing media partnerships with top-tier global publications including TimeWarner (CNN/Fortune/TIME), CNBC, <em>Financial Times</em>, <em>Caixin </em>and <em>AmericaEconomia</em><br /> &gt; Managing and develop content for official social media channels to drive participant engagement<br /> &gt; Working closely with the communications teams of the international sponsors including Caterpillar, Dow, E&amp;Y, Eastman, Exxon Mobil, International Paper, John Deere, Microsoft, PwC, VTB Bank and Walmart Asia</p>
<p>At the APEC 2012 CEO Summit, we saw an increasing amount of visibility and media coverage:</p>
<p>&gt; 26 international and Russian media partners<br /> &gt; 70+ 1-on-1 interviews with sponsors and participants facilitated<br /> &gt; 200+ English-language news stories with specific reference to “APEC CEO Summit”<br /> &gt; 8,570 “likes” on English-language Facebook page<br /> &gt; 643 tweets on official Twitter account</p>
<p>Relevant links:</p>
<p><span style="color: #0000ff;"><a title="APEC 2012 Russia" href="http://www.apec2012.ru/" target="_blank"><span style="color: #0000ff;">APEC 2012 Russia</span></a></span><br /> <span style="color: #0000ff;"> <a title="APEC 2012 CEO Summit" href="http://apec2012ceosummit.ru/" target="_blank"><span style="color: #0000ff;">APEC 2012 CEO Summit</span></a></span><br /> <span style="color: #0000ff;"> <a title="APEC Secretariat" href="http://www.apec.org/" target="_blank"><span style="color: #0000ff;">APEC Secretariat</span></a></span><br /> <span style="color: #0000ff;"> <a title="“5 Questions for…” participants of the APEC 2012 CEO Summit" href="http://www.facebook.com/APECCEOSummit/notes" target="_blank"><span style="color: #0000ff;">“5 Questions for…” participants of the APEC 2012 CEO Summit</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/apec-2012-russia-ceo-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Leading in a Hyperconnected World: Driving Innovation &amp; Impact with Digital Media</title>
		<link>http://www.globalgatewayadvisors.com/httpsvideo-webcasts-comeventspmny001viewerindex-jspeventid42685target_blankwebinar-leading-in-a-hyperconnected-world-driving-innovation-impact-with-digital-media/</link>
		<comments>http://www.globalgatewayadvisors.com/httpsvideo-webcasts-comeventspmny001viewerindex-jspeventid42685target_blankwebinar-leading-in-a-hyperconnected-world-driving-innovation-impact-with-digital-media/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:33:21 +0000</pubDate>
		<dc:creator>Matthew Doering</dc:creator>
				<category><![CDATA[Feed]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=860</guid>
		<description><![CDATA[Leadership today is distributed and collaborative. Private and public sector organizations that recognize that their success is tied to the success of others are increasingly harnessing new digital media platforms to share intelligence and ideas, get real-time feedback and broadcast knowledge for the field. Join leaders from the Robert Wood Johnson Foundation, Twitter and Living [...]]]></description>
				<content:encoded><![CDATA[<p>Leadership today is distributed and collaborative. Private and public sector organizations that recognize that their success is tied to the success of others are increasingly harnessing new digital media platforms to share intelligence and ideas, get real-time feedback and broadcast knowledge for the field. Join leaders from the Robert Wood Johnson Foundation, Twitter and Living Cities to understand how these trends are changing previous notions of leadership and learn more about ways your organization can harness new technologies to accelerate innovation, adaptation, and ultimately impact.</p>
<p>This webinar is complimentary to viewers, thanks to the generous sponsorship of Living Cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/httpsvideo-webcasts-comeventspmny001viewerindex-jspeventid42685target_blankwebinar-leading-in-a-hyperconnected-world-driving-innovation-impact-with-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina brings energy and life to Haiti</title>
		<link>http://www.globalgatewayadvisors.com/trina-brings-energy-and-life-to-haiti/</link>
		<comments>http://www.globalgatewayadvisors.com/trina-brings-energy-and-life-to-haiti/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feed]]></category>

		<guid isPermaLink="false">http://www.globalgatewayadvisors.com/?p=780</guid>
		<description><![CDATA[Chinese company donates panels to area still reeling from quake Three Chinese solar panel manufacturers recently joined former United States president Bill Clinton on an initiative to bring new energy to Haiti, donating solar panels to the country still recovering from a massive earthquake that struck more than two years ago. Last week, about 300 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Chinese company donates panels to area still reeling from quake</strong><br />
Three Chinese solar panel manufacturers recently joined former United States president Bill Clinton on an initiative to bring new energy to Haiti, donating solar panels to the country still recovering from a massive earthquake that struck more than two years ago.<br />
Last week, about 300 PV photovoltaic (PV) solar panels donated by Changzhou-headquartered Trina Solar were installed in Haiti&#8217;s central plateau, where solar energy is expected to help create sustainable livelihoods for the locals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgatewayadvisors.com/trina-brings-energy-and-life-to-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
